Team 1
| Teacher: | Dr Percy Kwok | |
| Volunteer: | WONG YING KIT | |
| HO Ming Fung | MS1E | 8 |
| LEE Cheuk Hang | MS1E | 16 |
| JIM Hoi Ching | MS1E | 9 |
| TAM Yan Kwai | MS1E | 23 |
| LAU Cheuk Him | MS1I | 20 |
| CHEUNG Pak Hay Ian | MS1V | 4 |
| CHOW Tsz Hong | MS1V | 9 |
| LAI Cheuk Yin | MS1V | 16 |
| WONG Po Yiu | MS1V | 32 |
| LAU Yan Ki Kiki | MS1Y | 15 |
| Ko Cheuk Fung | MS1E | 10 |
| TONG Lok Chun Edmund | MS3I | 22 |
| WOO Tsz Ching | MS3I | 27 |
| CHIN Charles Carlos | MS3V | 3 |
| CHUNG Pui Hei | MS3V | 8 |
| WONG Ming Ho | MS3V | 24 |
| LO Kam Chui | Parent | |
| JIM Hoi Ying | Parent |
Team 2
| Teacher: | Eric Sir | |
| Volunteer: | WONG YUEN YEE | |
| WONG Lok Kan | MS3E | 28 |
| WONG Sam Yiu Samuel | MS3E | 30 |
| YUEN Hin Ching | MS3E | 34 |
| TING Wai Chun Thomas | MS3T | 28 |
| KONG Leroy Anthony | MS3Y | 11 |
| LEE Kwan Lok Kennard | MS3Y | 17 |
| CHAN Hiu Tung Stephanie | MS3Y | 1 |
| CHENG Cheuk Yan | MS2E | 6 |
| CHEUNG Tung Yi | MS2E | 10 |
| NG Lok Fung | MS2E | 28 |
| TSANG Harry Tsz Hin | MS2E | 31 |
| KAN Sheung Yin | MS2I | 17 |
| LAM Tsz Him Jerry | MS2V | 13 |
| HO Eunice | MS2R | 9 |
| LAM Wai Ying Bo Bo | MS2Y | 13 |
| LEE Conrad | MS2V | 15 |
| TAM Hoi Kam | MS2V | 23 |
| YEUNG Yiu Hei | MS2V | 31 |
| WONG Pok Sum | MS2Y | 25 |
| Lai Chun Wing | MS2R | 13 |
For culture visit, we will group students into two groups. Here is the list:
| Team 1 | ||
| Team leader: | WONG YING KIT | |
| HO Ming Fung | MS1E | 8 |
| LEE Cheuk Hang | MS1E | 16 |
| LAU Cheuk Him | MS1I | 20 |
| CHEUNG Pak Hay Ian | MS1V | 4 |
| CHOW Tsz Hong | MS1V | 9 |
| LAI Cheuk Yin | MS1V | 16 |
| Ko Cheuk Fung | MS1E | 10 |
| Team 2 | ||
| Team leader: | WONG YUEN YEE | |
| JIM Hoi Ching | MS1E | 9 |
| TAM Yan Kwai | MS1E | 23 |
| WONG Po Yiu | MS1V | 32 |
| LAU Yan Ki Kiki | MS1Y | 15 |
| HO Eunice | MS2R | 9 |
| LAM Wai Ying Bo Bo | MS2Y | 13 |
| CHENG Cheuk Yan | MS2E | 6 |
| CHEUNG Tung Yi | MS2E | 10 |
| CHAN Hiu Tung Stephanie | MS3Y | 1 |
| Team 3 | ||
| Team leader: | Dr Percy Kwok | |
| TONG Lok Chun Edmund | MS3I | 22 |
| WOO Tsz Ching | MS3I | 27 |
| CHIN Charles Carlos | MS3V | 3 |
| CHUNG Pui Hei | MS3V | 8 |
| WONG Ming Ho | MS3V | 24 |
| LEE Conrad | MS2V | 15 |
| WONG Pok Sum | MS2Y | 25 |
| Team 4 | ||
| Teacher: | Eric Sir | |
| WONG Lok Kan | MS3E | 28 |
| WONG Sam Yiu Samuel | MS3E | 30 |
| YUEN Hin Ching | MS3E | 34 |
| TING Wai Chun Thomas | MS3T | 28 |
| KONG Leroy Anthony | MS3Y | 11 |
| LEE Kwan Lok Kennard | MS3Y | 17 |
| NG Lok Fung | MS2E | 28 |
| TSANG Harry Tsz Hin | MS2E | 31 |
| KAN Sheung Yin | MS2I | 17 |
| LAM Tsz Him Jerry | MS2V | 13 |
| TAM Hoi Kam | MS2V | 23 |
| YEUNG Yiu Hei | MS2V | 31 |
| Lai Chun Wing | MS2R | 13 |
沒有留言:
張貼留言